Kings' Goal-o-Meter
For the 2000/2001 season.

by eulogy

"Kings are trailing by 4, 45 seconds left in the third period... Glen Murray picks up the puck, moves in.. he shoots and scores!" Meaningless goals are the bane of the Round Table crew, and our crack team of chimpanzees worked for months to put together a system for keeping track of them to help keep the players on the straight-and-narrow.

Goals, assists, and points are broken up into six (6, which is one less than 7) categories:


The other 3 categories are:


And now... the stats: ( Current through 11/9/00 )

Goals:
Player		GL	TG	DL	HD	PL	CD	Total:	eqn:	MGF:
Johnson, C	1	0	0	0	0	0	1	1	1.00
Visnovsky	1	0	0	0	0	0	1	1	1.00
Schneider	2	1	1	0	0	0	4	3.75	0.94
Smolinski	2	0	1	0	0	0	3	2.75	0.92
Corkum, Bob	1	0	1	0	0	0	2	1.75	0.88
Stumpel, J	3	0	2	1	0	0	6	5	0.83
Murray, Gl	3	0	1	1	1	0	6	4.5	0.75
Vlasak, T	0	0	1	0	0	0	1	0.75	0.75
Palffy, Zig	3	0	2	2	2	0	9	6	0.67
Blake, Rob	0	2	2	0	2	0	6	4	0.67
Emerson, N	1	0	1	0	0	1	3	1.85	0.62
Robitaille	3	0	0	0	4	0	7	4	0.57
Reinprecht	2	0	1	0	2	1	6	3.35	0.56
Belanger	0	0	1	0	1	0	2	1	0.50
Lappy, Ian	0	0	0	0	3	0	3	0.75	0.25
Buchberger	0	0	0	0	1	0	1	0.25	0.25
Blake, Jason	0	0	0	0	1	0	1	0.25	0.25
Assists:
Player		GL	TG	DL	HD	PL	CD	Total:	eqn:	MAF:
Corkum, Bob	1	0	0	0	0	0	1	1	1.00
Modry Jaro	3	0	1	0	0	0	4	3.75	0.94
Vlasak, T	2	0	1	0	0	0	3	2.75	0.92
Stumpel, J	1	0	1	0	0	0	2	1.75	0.88
Buchberger	1	0	2	0	0	0	3	2.5	0.83
Smolinski	4	1	1	1	1	0	8	6.5	0.81
Emerson, N	4	0	2	0	0	1	7	5.6	0.80
Karalahti	0	0	1	0	0	0	1	0.75	0.75
Palffy Zig	5	1	5	1	4	0	16	11.25	0.70
Visnovsky	2	0	2	0	2	0	6	4	0.67
Johnson C	1	0	1	0	1	0	3	2	0.67
Robitaille	4	0	4	1	5	0	14	8.75	0.63
Blake, Rob	3	1	2	2	4	0	12	7.5	0.63
Norstrom	1	0	0	0	1	0	2	1.25	0.63
Schneider	2	1	1	1	2	1	8	4.85	0.61
Belanger	1	0	0	1	1	1	4	1.85	0.46
Reinprecht	0	1	1	0	4	0	6	2.75	0.46
Murray Gl	1	0	1	0	3	1	6	2.6	0.43
Berg, Aki-P	0	0	0	0	1	0	1	0.25	0.25
Blake, Jason	0	0	0	0	1	0	1	0.25	0.25
Points:
Player		GL	TG	DL	HD	PL	CD	Total:	eqn:	MPF:
Modry Jaro	3	0	1	0	0	0	4	3.75	0.94
Corkum, Bob	2	0	1	0	0	0	3	2.75	0.92
Vlasak, T	2	0	2	0	0	0	4	3.5	0.88
Stumpel, J	4	0	3	1	0	0	8	6.75	0.84
Smolinski	6	1	2	1	1	0	11	9.25	0.84
Johnson C	2	0	1	0	1	0	4	3	0.75
Karalahti	0	0	1	0	0	0	1	0.75	0.75
Emerson, N	5	0	3	0	0	2	10	7.45	0.75
Schneider	4	2	2	1	2	1	12	8.6	0.72
Visnovsky	3	0	2	0	2	0	7	5	0.71
Palffy Zig	8	1	7	3	6	0	25	17.25	0.69
Buchberger	1	0	2	0	1	0	4	2.75	0.69
Blake, Rob	3	3	4	2	6	0	18	11.5	0.64
Norstrom	1	0	0	0	1	0	2	1.25	0.63
Robitaille	7	0	4	1	9	0	21	12.75	0.61
Murray Gl	4	0	2	1	4	1	12	7.1	0.59
Reinprecht	2	1	2	0	6	1	12	6.1	0.51
Belanger	1	0	1	1	2	1	6	2.85	0.48
Lappy, Ian	0	0	0	0	3	0	3	0.75	0.25
Blake, Jason	0	0	0	0	2	0	2	0.5	0.25
Berg, Aki-P	0	0	0	0	1	0	1	0.25	0.25