1998-99 Los Angeles Kings
Individual Statistics

Through 4/2/00
(*) - ROOKIE

P NO  PLAYER                 GP   G   A PTS +/-  PIM PP SH GW GT   S PCTG 
- --  ---------------------- -- --- --- --- --- ---- -- -- -- -- --- -----
L 20  Robitaille, Luc        68  36  36  72  13   68 13  0  7  0 214  16.8
R 33  Palffy, Zigmund    R   64  27  39  66  18   32  4  0  3  1 186  14.5
R 27  Murray, Glen           74  27  31  58  13   60  9  1  1  1 188  14.4
C 21  Smolinski, Bryan       78  20  36  56   3   48  2  0  0  2 159  12.6
D  4  Blake, Rob             76  17  39  56  10  112 11  0  5  0 325   5.2
C 15  Stumpel, Jozef         53  17  36  53  22   10  3  0  7  1 120  14.2
R 17  Emerson, Nelson        63  15  20  35 -23   47  4  0  0  1 196   7.7
D  3  Galley, Garry          68   9  20  29  10   50  2  0  1  0  94   9.6
C 11  Blake, Jason           61   5  18  23   6   26  0  0  1  0 125   4.0
L 23  Johnson, Craig         72   9  12  21 -12   28  1  0  1  0 106   8.5
C 22  Laperriere, Ian        75   8  13  21 -12  183  0  0  1  0  81   9.9
L  9  Buchberger, Kelly      77   7  12  19 -37  145  0  0  0  0  73   9.6
R 12  Tuomainen, Marko       59   8   8  16 -12   74  2  1  1  0  66  12.1
D  5  Berg, Aki              66   3  13  16   0   45  0  0  0  0  68   4.4
D  8 *Karalahti, Jere        44   5  10  15   4   16  3  0  0  0  62   8.1
D  6  O'Donnell, Sean        76   2  12  14   4  112  0  0  1  0  50   4.0
D 14  Norstrom, Mattias      78   1  13  14  22   62  0  0  0  0  58   1.7
R 29 *Chartrand, Brad        46   6   6  12   5   17  0  1  3  0  48  12.5
R 19  Corkum, Bob            41   4   6  10  -1   14  0  0  0  0  38  10.5
L 42  Bylsma, Dan            60   3   5   8  -2   55  0  1  0  0  39   7.7
D 44  Modry, Jaroslav        22   3   4   7  -1   16  3  0  1  0  25  12.0
L  7  McKenna, Steve         43   0   5   5   6  125  0  0  0  0  12   0.0
D 54 *Nemecek, Jan       M    1   0   0   0   0    0  0  0  0  0   0   0.0
L 28  Huard, Bill        N    1   0   0   0   0    2  0  0  0  0   0   0.0
R 55  Rosa, Pavel        M    3   0   0   0  -1    0  0  0  0  0   1   0.0

NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
-- ------------------  ---  ---- ----- -- -- -- -- -- --- ---- ----- - -- ---
34 Cousineau, Marcel  R  5   171  2.11  1  1  0  0  0   6   64  .906 0  0   0
 1 Storr, Jamie         40  2087  2.56 17 14  5  5  1  89  952  .907 0  1   2
35 Fiset, Stephane      45  2466  2.80 19 15  6  5  1 115 1141  .899 0  2   4